For the most recent list of integrations, please visit our page for Retailers.
We have developed a range of Frames Data products to provide your business with a wealth of frame information, depending on what your practice needs. Whether you manage an optical dispensary, laboratory, or both, there is a Frames Data product perfect for you.
Which software are you using? Check out our software compatibility chart to find the product best for your practice:
| Software | Company | Frames Data DVD | Frames Data SPEX UPC | Frames Data IDA | Frames Data IDA (Custom Edition) | Tracing Points | Embedded |
| ActivEHR | EMR Logic Systems, Inc | X | |||||
| Acuitas | Ocuco | X | |||||
| Computerized Optical Systems (COS) | CC Systems | X | |||||
| Crystal Practice Management | Abeo Solutions, Inc. | X | |||||
| Eye Doc | Penn Medical Informatics Systems, Inc. | X | |||||
| EyeBase Office Management | Mountain Computer Systems | X | |||||
| EyeCare/Ophthamology Advantage | Compulink | X | |||||
| Eyecom2 | Healthline Systems | X | |||||
| Eyecom3 | Healthline Systems | X | |||||
| Eyefinity Encompass | Eyefinity | X | |||||
| EyePegasus | ITCare | X | |||||
| Filopto Practice Management Software | ACCRA Med Software Inc. | X | |||||
| FlexInventory | FlexSys | X | |||||
| FlexScanMD | Kestrel Software LLC | X | |||||
| FoxFire | FoxFire Systems Group | X | |||||
| iDoc | iMedicWare, Inc | X | |||||
| Innovations | Ocuco Inc. | X | |||||
| io Practiceware | IO Practiceware, Inc. | X | |||||
| KeyOptical | Key Medical Software, Inc. | X | |||||
| Labzilla- Tracing Software | CC Systems | X | |||||
| LiquidVision | Liquid Software Designs, Inc. | X | |||||
| Management Plus | Management Plus | X | |||||
| MaximEyes | First Insight | X | |||||
| Medflow | Medflow | X | |||||
| MedFormix | Crowell Systems | X | |||||
| My Vision Express | Insight Software | X | |||||
| My Vision Express 2014 | Insight Software | X | |||||
| OD Online PM & EHR | OD Online | X | |||||
| OfficeMate | Eyefinity | X | X | ||||
| Optical Manager | Virtual Officeware, Inc. | X | |||||
| Optical Shop | Intangibles for the Trades | X | |||||
| Optifacts | Optifacts, Inc. | X | X | ||||
| Optik | NextGen Healthcare Information Systems, Inc. | X | |||||
| OptiMatix | eInformatics | X | |||||
| Optivision Laboratory | Optivision, Inc. | X | |||||
| Optivision Laboratory Management | Optivision Inc. | X | |||||
| Opto | Opto / Professional Practice Systems | X | |||||
| PCIS GOLD Practice Management | PCIS Gold | X | |||||
| Practice Director | Williams Group | X | |||||
| RevolutionEHR | EyeCodeRight Online | X | |||||
| RLISYS | RLISYS Practice Solutions, Inc. | X | X | ||||
| Uprise | Vision Web | X | |||||
| VersaVision Module of VersaSuite | Universal Software Solutions, Inc. | X | |||||
| Vision | Digital Vision, Inc. | X | X | ||||
| Vision Star | VisionStar | X | |||||
| Visual Lab Pro | National Optronics | X | X | ||||
| Visual Management System | The M.S. Group Software LLC | X | |||||
| Wink | Wink Technologies Inc. | X |



Leave a comment